CLF001554 | A Study of the Surfaces of Nanoparticles using Femtosecond Stimulated Resonance Raman Spectroscopy | John Kelly | 2010 | Trinity College Dublin |
CLF001562 | Photoinitiated CO-Release Molecules: Towards novel Therapeutic Agents | Mary Pryce | 2010 | Dublin City University |
CLF001563 | Ultrafast Fermi surface dynamics in transient metallic phases of correlated-electron systems | Jesse Petersen | 2010 | Max Planck Group for Structural Dynamics, Centre for Free Electron Laser Science, University of Hamburg |
CLF001567 | Total Internal Reflection Fluorescence (TIRF) analysis of protein interactions and conformation in plant root tissue | Ilda Casimiro | 2010 | Universidad de Extremadura, SPAIN |
CLF001568 | Imaging and Spectroscopic profiling of the behaviour of Ultrafine Carbon Nanoparticles in solution and in Cells | Susan Quinn | 2010 | University College Dublin |
CLF001608 | ultrafast dynamics of corellation signatures in the photoemission spectra of cuprate superconductors | Stefan Kaiser | 2010 | MPSD, CFEL, Uni HH |
CLF001639 | Study of naphthalimides and their nucleotide complexes by ultrafast TRIR and 2D-IR spectroscopy | John Kelly | 2011 | Trinity College Dublin |
CLF001640 | First Comprehensive Vibrational study of DNA Dynamics in Water and D2O: Transient Infrared
Complemented by Femtosecond Stimulated Raman Spectroscopy | Susan Quinn | 2011 | University College Dublin |
CLF001641 | Characterisation of Mesoporous, and Quantum dot Carbon Particles as Delivery and Imaging
agents | Susan Quinn | 2011 | University College Dublin |
CLF001664 | Femtosecond Stimulated Raman Study of Excited State Reorganization in Organic Semiconductors | Sophia Hayes | 2011 | University of Cyprus |
CLF001669 | Ultrafast Photophysics and Electron Transfer in Quantum Dots | Yurii Gun'ko | 2011 | Trinity College Dublin |
CLF001702 | Relativistic mirrors from ultra-thin DLC-foils for frequency upshifting and attosecond pulse production | Jürgen Meyer-ter-Vehn | 2012 | TU Munich |
CLF001708 | Double-stage laser-plasma electron acceleration | Nelson Lopes | 2011 | Instituto Superior Tecnico |
CLF001721 | Exploiting the high specific surface area of porous carbon for cell delivery | Susan Quinn | 2012 | University College Dublin |
CLF001743 | Time resolved ARPES study of out-of-equilibrium topological insulator:photo-induced phase transition between non trivial-to-trivial topology | Alberto Crepaldi | 2012 | EPFL |
CLF001744 | Two-colour HHG spectroscopy in organic molecules | Ricardo Torres | 2012 | Centro de Láseres Pulsados Ultracortos Ultraintensos |
CLF001745 | Characterizing ultrafast, mid-IR-driven melting processes in complex insulators with XUV ARPES | Stefan Kaiser | 2012 | Max Planck Group for Structural Dynamics, CFEL, University of Hamburg |
CLF001787 | Rigorous analysis of single molecule tracking data of the glycine receptor in the plasma membrane of mammalian cells | Marcel Ameloot | 2012 | Hasselt University |
CLF001788 | Ultrafast Spectroscopy of DNA Wrapped Single-walled Carbon Nanotubes | Susan Quinn | 2012 | University College Dublin |
CLF001850 | Coherent control of the graphene band structure: a quest for light induced superconductivity | Isabella Gierz | 2012 | MPSD CFEL University of Hamburg |
CLF001852 | Solvated electron dynamics | Majed Chergui | 2013 | EPFL |
CLF001853 | Addressing the electron-phonon coupling in graphene in the time-domain | Jens Christian Johannsen | 2012 | EPFL-Lausanne |
CLF001866 | Ultrafast Studies of Photoactivable DNA-Targeting Ruthenium Compounds in Solution, Crystal State and in Cancer Cells. | Gunnlaugssson Thorfinnur | 2013 | Trinity College Dublin |
CLF001867 | Femtosecond Stimulated Raman Study of Excited State Dynamics in Organic Semiconductors | Sophia Hayes | 2013 | University of Cyprus |
CLF001875 | XUV pulselength measurement | Luca Poletto | 2011 | Università di Padova |
CLF001926 | Laser Trapping of Metal Nanoparticle Decorated Microspheres As Resonant Mie Scatters | Susan Quinn | 2013 | University College Dublin |
CLF001969 | Probing new laser driven ion acceleration schemes with thin cryogenic targets | Markus Roth | 2014 | Technische Universität Darmstadt |
CLF002021 | Gamma-ray bursts from near-critical-density plasma channels | wenjun ma | 2015 | Department of Physics, Ludwig-Maximilians University (LMU) |
CLF002089 | Long-wavelength laser driven ultrafast magnetization dynamics in Gd and Tb | Robert Carley | 2015 | European XFEL |
CLF002100 | Turning graphene into a Floquet topological insulator with circularly polarized mid-infrared light | Isabella Gierz | 2015 | Max Planck Institute for the Structure and Dynamics of Matter |
CLF002103 | Ultrafast excitonic and valley specific dynamics in bulk WSe2 probe by tr-ARPES | Roman Bertoni | 2015 | Fritz-Haber-Institut der Max-Planck-Gesellschaft |
CLF002106 | Tr-ARPES study of anatase TiO2: Electron-hole timing in a photoactive material | Simon Moser | 2015 | EPFL |
CLF002155 | Femtosecond Stimulated Raman Study of Excited State Dynamics in Organic Semiconductors | Sophia Hayes | 2016 | University of Cyprus |
CLF002156 | Real-time monitoring of nanoparticle binding to optically trapped microparticles - an in-situ assay for surface affinity | Susan Quinn | 2016 | University College Dublin |
CLF002157 | Membrane lipid peroxidation in T-cells during activation. | Katarzyna Jodko-Piorecka | 2016 | University of Warsaw, Faculty of Chemistry |
CLF002164 | Out-of-equilibrium electron dynamics in the three-dimensional Dirac semimetal Cd3As2 | Alberto Crepaldi | 2016 | Elettra Sincrotrone Trieste |
CLF002175 | Unfolding the relation between charge order and the dynamics of quasiparticles and oxygen states in cuprate superconductors | Claudio Giannetti | 2016 | Università Cattolica del Sacro Cuore |
CLF002232 | Interplay between nuclear quantum effect and local charge transport in prototype hydrogen-bond ionic liquid ethylammonium nitrate | maria grazia izzo | 2016 | Elettra Sincrotrone Trieste |
CLF002266 | Ultrafast Demagnetization of Gd and Tb Driven by Infrared Laser Pulses | Robert Carley | 2018 | European XFEL |
CLF002391 | Following molecular wavepacket dynamics by time- and angle-resolved
photoelectron spectroscopy | Luca Castiglioni | 2018 | University of Zurich |
CLF002397 | Resolving spin polarized photocarriers in WS2/graphene van-der-Waals stack | Isabella Gierz | 2018 | Max Planck Institute for the Structure and Dynamics of Matter |
CLF002435 | Role of Laser Plasma Interactions in the Shock Ignition regime | Leonida Antonio GIZZI | 2018 | Consiglio Nazionale delle Ricerche - Istituto Nazionale di Ottica |
CLF002437 | Brilliant, Fast Neutron Source employing Cryogenic Ribbons of Solid Deuterium | Daniele Margarone | 2018 | ELI-Beamlines, Institute of Physics (ASCR) |
CLF002562 | Investigation of Excited State Dynamics of a conjugated polyelectrolyte self-assembled with ss-DNA | Sophia Charalambous Hayes | 2019 | University of Cyprus |
CLF002563 | Spherical aberration correction using adaptive lenses for optical tweezers microscopy | Stefano Bonora | 2019 | CNR-IFN |
CLF002564 | Fast 3D imaging and combined aberration correction using adaptive lenses for ER Single particle trajectories | Stefano Bonora | 2019 | CNR-IFN |
CLF002565 | Using TRIR and TA to unravel the mechanism leading to population of the excited states in BODIPY Polymers with Dual Applications: Antimicrobial Agents & Photosensitisers for H2 Generation | Mary Pryce | 2019 | DCU |
CLF002566 | Ultrafast Dynamics of Ruthenium Polypyridyl Vibrational Stark Probes in Solution and Bound to DNA | Susan Quinn | 2019 | University College Dublin |
CLF002627 | Ultrafast demagnetization in ferromagnetic oxides: exciting the phonons vs the electrons - CLF 17120011 | Karol Hricovini | 2020 | Université de Cergy |
CLF002709 | 20230032-Multiphoton Fluorescence Lifetime of New Inorganic Hierarchical Heterostructures- 20230032 | David G Calatayud | 2022 | Consejo Superior de Investigaciones Científicas- CSIC |
CLF002803 | 22130030-Investigation of Adenine and Guanine Photo-oxidation in DNA by Ligand-Centred Excited States of Chromium Polypyridyl Complexes | Susan Quinn | 2022 | University College Dublin |
CLF002840 | 21210010-IMPACT OF LASER BANDWIDTH ON LASER-PLASMA INTERACTION IN SHOCK IGNITION RELEVANT CONDITIONS | Leonida Antonio GIZZI | 2022 | Consiglio nazionale delle Ricerche - INO |
CLF002849 | 22120008-Optically controlled currents and topological switching in a magnetic Weyl semimetal | Hadas Soifer | 2022 | Tel Aviv University |
CLL000002 | Excited state dynamics of indigo-fluorene-copolymers | Anika Eckert | 2013 | Bergische Universität Wuppertal |
CLL000003 | FTIR Spectroscopic and Theoretical Study of
Matrix-Isolated Ionic Liquids
| Nihal Kus | 2013 | Anadolu University |
CLL000004 | Study of physicochemical properties of NADH
and its binding dynamics to enzymes. | Julia Horilova | 2013 | Pavol Jozef Safarik University, Faculty of Science |
CLL000005 | Photophysics and photochemistry in molecular switches: the mechanism of laser-induced proton migration in compounds with aldehyde group | Anna Halasa | 2014 | Institute of Physics, Polish Academy of Sciences |
CLL000006 | Solid state photochemistry of two salicylidene anilines studied by time resolved spectroscopy | Mihaela Avadanei | 2014 | “Petru Poni” Institute of Macromolecular Chemistry |
CLL000007 | Early events in the interaction between photosensitizers and small molecules | Janusz Dabrowski | 2013 | Jagiellonian University |
CLL000009 | Photoluminescence decay dynamics of aggregate induced emission (AIE)-active polymers | Wenyue Dong | 2015 | Bergische Universität Wuppertal |
CLL000010 | Singlet fission in quinoidal enriched-oligothiophenes featuring the cyanine limit | María Moreno Oliva | 2015 | University of Málaga |
CLL000017 | Role of doping profile on the charge carrier dynamics of metal oxide photoelectrodes for solar fuel applications | Monica Barroso | 2015 | Utrecht University |
CLL000018 | Non-radiative Deactivation Pathways in AIEE Active Conjugated Organic Compounds | Junqing Shi | 2015 | IMDEA Nanoscience |
CLL000019 | Studies of mechanisms of photoisomerization of
aromatic azo compounds isolated in cryogenic
matrices | Leonid Khriachtchev (Khryashchev) | 2015 | Department of Chemistry, University of Helsinki |
CLPU002770 | High Harmonic Hot Spot (CLPU Ref Nr. 00452-0101) | Robert Fedosejevs | 2022 | University of Alberta |
CLPU002773 | Laser-Initiated 11B(p,alpha) 2alpha Fusion Reactions in energetic, intense and high-rate laser facilities (CLPU Ref. Nr. 00471-0101 | Fabrizio Consoli | 2022 | ENEA - Centro Ricerche Frascati |
CLPU002775 | Plasma undulators based on laser-plasma interactions: towards an ion channel free-electron laser (CLPU Ref. Nr. 00456-0101) | Dino Jaroszynski | 2022 | University of Strathclyde |
CLPU002776 | Direct comparison of nonlinear, relativistic Thomson scattering radiation, ejected electrons and parent ion charge state (CLPU Ref. Nr. 00311-0104) | Wendell Hill | 2022 | University of Maryland |
CNRS-CELIA001532 | Time-resolved attosecond dynamics of photoionization in solids | Jérôme Gaudin | 2010 | European XFEL - DESY |
CNRS-CELIA001615 | Phase Characterization of Multilayer Mirrors for XUV radiation using the RABITT technique | Ryszard Sobierajski | 2011 | FOM Rijnhuizen |
CNRS-CELIA001691 | Excitation of low energy nuclear isomeric levels by x rays and electrons from the CELIA femtosecond laser plasma source | Klaus Spohr | 2012 | University of the West of Scotland |
CNRS-CELIA001747 | X-ray emission dynamic from high- and medium-Z plasma irradiated by ultra intense lasers | Marion Harmand | 2012 | DESY - Hasylab - FLASH |
CNRS-CELIA001748 | Molecular entanglement in the time domain | Xavier Urbain | 2012 | Université catholique de Louvain |
CNRS-CELIA001749 | Probing vibrations of the N2O4 molecule using High harmonic generation with two-color fields. | Nirit Dudovich | 2011 | Weizmann Institute of Science |
CNRS-CELIA001752 | Probing a an amorphous to crystalline phase transition in Carbon Fourier Domain Interferometry | Jérome Gaudin | 2012 | European XFEL |
CNRS-CELIA001775 | Study of few-cycle laser pulses generation at 2 micron by filamentation process | Amelle Zair | 2012 | Imperial College London |
CNRS-CELIA001845 | Absolute reflectivity measurement of spherically bent crystals | luca volpe | 2012 | university of milano-Bicocca |
CNRS-CELIA001889 | High harmonic generation by near infrared carrier envelop phase stabilised few cycles source | Damien Bigourd | 2013 | Imperial College |
CNRS-CELIA001898 | Molecular entanglement in the time domain | Xavier Urbain | 2012 | Université Catholique de Louvain |
CNRS-CELIA001982 | electron dynamic in vibrating N2O4 molecules | Nirit Dudovich | 2013 | Weizmann Institute of Science |
CNRS-CELIA002003 | Excitation density effects as a probe of the free pass length of charge carriers in the solid solutions of perspective scintillating oxides ZnxMg1-xWO4 | Dmitry Spasskiy | 2014 | Institute of Physics, University of Tartu |
CNRS-CELIA002018 | Ultrafast photoemission spectroscopy study of the electron-lattice coupling in the 2D metallic system ?-Sn/Ge(111 | Stefano Colonna | 2014 | CNR - Istituto di Struttura della Materia |
CNRS-CELIA002023 | Time profiles of scintillating ionic crystals under VUV excitation | Nicolas Di Vara | 2014 | CERN-European Organization for Nuclear Research |
CNRS-CELIA002069 | Spatio-Temporal Flat top laser field for high harmonic generation study. | Amelle Zair | 2015 | Imperial College London |
CNRS-CELIA002228 | Surface characterisation and photodetachment dynamics of functionalized carbon quantum dots | Minna Patanen | 2016 | University of Oulu |
CNRS-CELIA002255 | High ion acceleration in TNSA regime using Advanced targets and fs laser irradiation conditions | Lorenzo Torrisi | 2016 | Dipartimento di Scienze Fisiche -MIFT |
CNRS-CELIA002294 | Strong electromagnetic pulses generated through laser-solid interactions | Piotr Raczka | 2016 | Institute of Plasma Physics and Laser Microfusion |
CNRS-CELIA002338 | Non-linear interaction of the self-trapped excitons under intense laser excitation in the perspective molybdate cryogenic scintillators. | Dmitry Spasskiy | 2017 | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University |
CNRS-CELIA002340 | Characteristics of intraband heating of the conduction band electrons in optical crystals by ultrashort laser pulses resulting in their modification and damage | Sergey Klimentov | 2017 | General Physics Institute of the Russian Academy of Sciences |
CNRS-CELIA002382 | Investigation of ultrafast laser-induced structural transformations by time-resolved photoelectron spectroscopy | Robert Grisenti | 2018 | GSI - Helmholtz Center for Heavy Ion Research |
CNRS-CELIA002413 | Induction and Observation of Transient Chirality in an Achiral Molecule | Jason Greenwood | 2019 | Queen's University Belfast |
CNRS-CELIA002428 | New scheme for production and acceleration of Negative Ions by combining laser beam and pulsed power techniques | Stavros MOUSTAIZIS | 2017 | Technical University of Crete |
CNRS-CELIA002523 | Controlling and resolving the photoionization dynamics of chiral molecules with a bilinear two color field | Nirit Dudovich | 2019 | Weizmann Institute of Science |
CNRS-CELIA002572 | Photon emission during relaxation of hot electrons and holes in wide-band-gap crystals | Andrey Vasil'ev | 2019 | Institute of Nuclear Physics of Moscow State University |
CNRS-CELIA002573 | Study of the interaction and conversion of electronic excitations in insulators under intense laser excitation | Dmitry Spasskiy | 2019 | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University |
CNRS-CELIA002675 | Interaction of excitations in GAGG:Ce scintillating crystals under dense laser irradiation | Dmitry Spassky | 2020 | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University |
CNRS-CELIA002677 | Dynamics of electronic excitations in two lead halide perovskites with different cations: Cs+ and methyl-ammonium group CH3NH3+ | ANDREY VASILYEV | 2020 | Moscow State University |
CNRS-CELIA002691 | Sub cycle chiral rescattering by tailored laser fields | Nirit Dudovich | 2022 | Weizmann Institute of Science |
CNRS-LP3001526 | Femtosecond laser-assisted synthesis of novel semiconductor-based photosensitizers with singlet oxygen production for photodynamic therapy and disinfection | Alexandre Douplik | 2010 | Erlangen Graduate School in Advanced Optical Technologies (SAOT) Friedrich-Alexander Universität Erlangen-Nürnberg |
CNRS-LP3001571 | ps Laser printing of organic thin films transistors | IOANNA ZERGIOTI | 2012 | National technical University of Athens |
CNRS-LP3001575 | Measurements of Stark broadening parameters in laser-produced plasmas | Nikola Konjevic | 2010 | Faculty of Physics, University of Belgrade |
CNRS-LP3001658 | Nanolithography by self-assembly and laser sources | Luca Boarino | 2011 | Istituto Nazionale di Ricerca metrologica |
CNRS-LP3001678 | LIBS on combinatorial-PLD oxide films | Ion N. Mihailescu | 2011 | National Institute for Lasers, Plasma and Radiation Physics |
CNRS-LP3001685 | Shadowgraphic studies of femtosecond laser-induced forward transfer | Mathias Feinaeugle (group leader: Dr. Rob Eason) | 2011 | Optoelectronics Research Centre, University of Southampton |
CNRS-LP3001720 | Measurement of Stark broadening parameters in laser produced plasmas | Nikola Konjevi? | 2011 | Faculty of physics, University of Belgrade |
CNRS-LP3001733 | Self-absorption of electronic transitions in CN and C2 molecules in laser-induced breakdown spectroscopy | Alessio Perrone | 2011 | University of Salento |
CNRS-LP3001772 | Microstructured bio-patterns by laser induced transfer (LIFT) for in vitro handling oriented growth of cells | Valentina Dinca | 2012 | National Institute for Lasers, Plasma and Radiation Physics |
CNRS-LP3001848 | Tailoring the properties of Ti, Zr, Hf Nitrides and Carbides thin films synthesized by laser ablation via in-situ, advanced plasma analysis | Emanuel AXENTE | 2012 | National Institute for Lasers, Plasma, and Radiation Physics (INFLPR) |
CNRS-LP3001877 | Evaluation of Stark broadening parameters from CN and C2 emission bands of laser-induced plasma | Antonella Lorusso | 2014 | Department of Physics, University of Salento |
CNRS-LP3001916 | Investigation of atmospheric pressure plasma-induced chemical modification of silicon dioxide | Wolfgang Viöl | 2013 | Hochschule für angewandte Wissenschaft und Kunst (HAWK) |
CNRS-LP3001921 | Generation of the CdS QDs and mechanism of their formation by means of laser treatment | Francesco Antolini | 2014 | ENEA |
CNRS-LP3001940 | Study of Mie resonance effects in nanosphere-mediated laser ablation. | Luca Boarino | 2013 | Istituto Nazionale Ricerca Metrologica |
CNRS-LP3001943 | Nanoparticles by Laser Ablation and Composites | Nikolaos Semaltianos | 2013 | Aristotle University of Thessaloniki |
CNRS-LP3001979 | Laser-Plasma Fragmentation of Silicon Nanowires for Biophotonic Applications | Vladimir Sivakov | 2015 | Institute of Photonic Technology |
CNRS-LP3002010 | Microsphere-assisted laser-induced forward transfer of metal nano-dots | Kamal Kaur | 2014 | Centre for Microsystems Technology, University of Gent |
CNRS-LP3002037 | Investigations of the mechanisms of nanostructure formation and the origins of index change in fused silica in the sub-100 fs regime. | Ben McMillen | 2014 | Eindhoven University of Technology |
CNRS-LP3002063 | Quantitative analysis of doped hafnium oxide thin films via laser-induced breakdown spectroscopy based on plasma modeling | Valentin CRACIUN | 2015 | National Institute for Lasers, Plasma and Radiation Physics (NILPRP) |
CNRS-LP3002139 | Line printing by Laser induced forward transfer: viscosity influence | Camilo Florian Baron | 2015 | Universitat de Barcelona |
CNRS-LP3002148 | Plasma diagnostics and determination od the Stark broadening coefficients from a pure indium and hydrogen containing compounds | Miloš Burger | 2015 | University of Belgrade, Faculty of physics |
CNRS-LP3002150 | Calibration-free Laser-Induced Breakdown Spectroscopy as a tool for in-situ and real time analysis of steel composition | Emanuel AXENTE | 2016 | National Institute for Laser, Plasma and Radiation Physics (NILPRP) |
CNRS-LP3002201 | LIBS-based determination of the spatial distribution of hydrogen in optical glasses implanted by atmospheric pressure plasmas | Christoph GERHARD | 2016 | Hochschule für Angewandte Wissenschaft und Kunst |
CNRS-LP3002226 | THz generation from IR femtosecond filamentation in semiconductors | Anastasios Koulouklidis | 2017 | Institute of Electronic Structure and Laser (IESL-FORTH) |
CNRS-LP3002330 | Protein Analysis on Foods by Using Calibration Free-Laser Induced Breakdown Spectroscopy Technique | Gonca Bilge | 2017 | NANOSENS |
CNRS-LP3002337 | Fabrication of nanostructures in silicon by laser irradiation and chemical etching | Shuting Lei | 2017 | Kansas State University |
CNRS-LP3002366 | Utra-short pulsed laser induced graphitization of CVD diamond | Francisco José Gontad Fariña | 2017 | Università del Salento |
CNRS-LP3002460 | Understanding the physics and chemistry of fs-laser induced damage threshold | Doina Craciun | 2019 | National Institute for Laser, Plasma, and Radiation Physics |
CNRS-LP3002479 | Development of new hybrid nano-partciles for advanced biophotonic applications | Igor Meglinski | 2018 | University of Oulu |
CNRS-LP3002491 | Analysis of the impact of classical polishing methods on the composition of optical glass surfaces via laser-induced breakdown spectroscopy | Christoph Gerhard | 2019 | Technische Hochschule Wildau |
CNRS-LP3002580 | Sodium Analysis on Foods by Using Calibration Free-Laser Induced Breakdown Spectroscopy Technique | BANU SEZER | 2019 | NANOSENS Enhanced Technologies Energy Machine Project Design Consultancy Industry and Trade Inc. |
CNRS-LP3002581 | Enabling silicon photonics by laser-induced deep amorphization | Jan Siegel | 2019 | CSIC |
CNRS-LP3002585 | All-inorganic perovskite films deposited by laser ablation: free-calibration LIBS to determine the target composition for the right film stoichiometry | Anna Paola Caricato | 2019 | Department of Mathematics and Physics “E. De Giorgi”, University of Salento |
CNRS-LP3002589 | The effect of multipulse fs-laser irradiation at fluences below the damage threshold on the properties of thin metallic layers | Valentin Craciun | 2019 | National Institute for Laser, Plasma and Radiation Physics |
CNRS-LP3002593 | Laser induced damage threshold for antireflection coatings
| MIHAELA FILIPESCU | 2019 | National Institute for Lasers, Plasma and Radiation Physics |
CNRS-LP3002611 | Time resolved temperature measurement during microsecond pulsed laser melting of thin films | Jiri Martan | 2019 | University of West Bohemia |
CNRS-LP3002682 | High-repetition rate betatron X-ray source | Andreas Döpp | 2021 | LMU Munich |
CNRS-LP3002707 | Femtosecond laser induced structuration of silicon substrates for 2D materials orientation | Mario Garcia-Lechuga | 2021 | Universidad Autónoma de Madrid |
CNRS-LP3002711 | Laser printing of adaptative lenses of photopolymers | Daniel Puerto Garcia | 2021 | Universidad de Alicante |
CNRS-LP3002792 | Laser-induced deep amorphization of silicon with temporally tuned ultrashort laser pulses | Jan Siegel | 2021 | Instituto de Optica, CSIC |
CNRS-LP3002793 | Study of ultrafast structural dynamics of gold single crystals with time-resolved x-ray diffraction | Noémie Jourdain | 2021 | ELI-Beamlines |
CUSBO001400 | Comparison of time-resolved and frequency domain reflectance spectroscopy | Martin Wolf | 2009 | Clinic of neonatology/University hospital |
CUSBO001454 | Non destructive assessment of maturity at harvest in tropical fruits by pulsed near infrared light (TRS) | Pol Tijskens | 2009 | WUR Horticultural Supply Chains |
CUSBO001462 | A sensor fusion approach for in-situ analyzes of agro-food pigments | Manuela Zude | 2011 | Leibniz-Institut für Agrartechnik Potsdam-Bornim (ATB) |
CUSBO001510 | The Use of Time Resolved Spectroscopy to Determine Internal Quality of Peaches After Storage | Susan Lurie-Zaslavsky | 2009 | Agricultural Research Organization |
CUSBO001530 | Time-resolved Carrier Dynamics in Graphite Films | Claus Ropers | 2009 | University of Göttingen, Courant Research Center |
CUSBO001534 | Time-resolved measurement of scattering and absorption coefficients in human skeletal muscle during contraction and relaxation | Thomas Gisler | 2009 | Universität Konstanz, Fachbereich Physik |
CUSBO001538 | Ultrafast nonlinear interaction between surface plasmon polariton and exciton in hybrid metal-semiconductor nanostructures. | Christoph Lienau | 2011 | Carl von Ossietzky Universitaet Oldenburg |
CUSBO001539 | coherent vibrational dynamics of supracrystals of metal nanoparticles | Marie-Paule Pileni | 2012 | University P & M Curie |
CUSBO001561 | High harmonic molecular imaging with intense few-cycle mid-infrared laser pulses | Jon Marangos | 2010 | Imperial College London |
CUSBO001602 | Single attosecond pulse generation by a two-color laser field | VALER TOSA | 2011 | National Institute R&D of Isotopic and Molecular Technologies |
CUSBO001604 | Studying excited state vibrational dynamics of the retinal protonated Schiff base with NIR impulsive Raman | Sanford Ruhman | 2011 | Hebrew University |
CUSBO001624 | Conical intersection dynamics in isorhodopsin photoisomerisation | Philipp Kukura | 2011 | Oxford University |
CUSBO001628 | Verification of novel computational measurement model for diffuse optical tomography | Jari Kaipio | 2011 | University of Eastern Finland |
CUSBO001644 | Determination of the optical properties of layered turbid media with spatially and time resolved reflectance measurements | Alwin Kienle | 2011 | Institute for laser technologies |
CUSBO001645 | Identifying ultrafast loss channels in a supramolecular photocatalyst for hydrogen production | Benjamin Dietzek | 2011 | Friedrich-Schiller-University Jena |
CUSBO001654 | Ultrafast Coherent isomerization in biomimetic photoswitches | Jérémie Léonard | 2011 | Institut de physique et chimie des matériaux de Strasbourg |
CUSBO001679 | Two-Color probing of attosecond dynamics | Nirit Dudovich | 2011 | Weizmann Institute of Science |
CUSBO001712 | Systematic electron-phonon interaction strength measurements in high-temperature superconductors with femtosecond spectroscopy | Christoph Gadermaier | 2012 | Jozef Stefan Institute |
CUSBO001719 | Control of excited state deactivation in substituted distyrylbenzenes | Larry Lüer | 2012 | IMDEA nanociencia, Madrid (Spain) |
CUSBO001779 | Interaction of Few-Cycle and Attosecond Pulses with Amino Acids and Small Peptides | Jason Greenwood | 2012 | Queen's University Belfast |
CUSBO001780 | AFEEL: Analogical FEEdback Loop for CEP stabilization | Jean-François Hergott | 2012 | CEA/DSM/IRAMIS/SLIC |
CUSBO001794 | Interest of time-gated detection for imaging in depth in minimum acquisition time in reflectance Diffuse Optical Tomography (DOT) | Anne Koenig | 2012 | CEA-LETI |
CUSBO001797 | Ultrafast study of wavelength dependent charge carrier generation in low-bandgap copolymers for photovoltaics | Enrico da Como | 2013 | Photonics and Optoelectronics Group - Department of Physics - Ludwig-Maximilians-Universität Muenchen |
CUSBO001814 | The inhomogeneous ground state model of carotenoids tested by VIS pump - NIR probe experiments at cryogenic temperatures. | Juergen Hauer | 2012 | University of Vienna |
CUSBO001833 | Functional brain mapping of non-invasive electrical muscle and brain stimulation as revealed by time-resolved and continuous-wave functional near-infrared spectroscopy devices | Stephane PERREY | 2014 | University of Montpellier 1 |
CUSBO001840 | Examination of the diffusion of monomeric and polymeric units within the cells and fibres or fast growing native hard and soft woods using time resolved laser spectroscopy | Zarah Walsh | 2013 | University of Cambridge |
CUSBO001863 | Controlling ultrafast demagnetization processes in antiferromagnetic insulators | Simon Wall | 2013 | ICFO |
CUSBO001874 | Fluoresence Molecular Tomography with Structured Light and Rotating View Aquisition | Simon Arridge | 2014 | University College London |
CUSBO001890 | Two-Color Probing of Attosecond Dynamics | Nirit Dudovich | 2012 | Weizmann Institute of Science |
CUSBO001909 | Evaluation of fluorescence characteristics of pigment granules as a marker of oxidative stress in the retina | Malgorzata Rozanowska | 2013 | Cardiff University |
CUSBO001920 | Small animal imaging phantom characterisation for Diffuse Molecular Tomographic Imaging | Hamid Dehghani | 2013 | University of Birmingham |
CUSBO001937 | Toward In Vivo and In Situ time domain reflectance Diffuse Optical Tomography thanks to time gated SPAD systems | Anne PLANAT-CHRETIEN | 2013 | CEA-LETI |
CUSBO001959 | High resolution imaging of hydrogels and polydimethylsiloxane micro-channels | Jari Huttinen | 2013 | Tampere University of Technology |
CUSBO001962 | Formation and shaping of narrow-bandwidth UV pulses generated by spectral compression of broadband femtosecond visible pulses in second-order nonlinear BiBO crystals | Christian Ospelkaus | 2013 | Institute of Quantum Optics |
CUSBO001966 | Laser-induced time-resolved fluorescence analysis of modern papers and inks from the Manuscript Collection of the National Library of Norway. | Maria Chiara Palandri | 2013 | National Library of Norway |
CUSBO001981 | Early events after photoexcitation of single- and few-layer MoS2 | Christoph Gadermaier | 2014 | Jozef Stefan Institute |
CUSBO001987 | Spin dynamics on the 10 femtosecond time scale in the antiferromagnet KNiF3 | Alexey Kimel | 2014 | Radboud University |
CUSBO001999 | Plasmon relaxation processes on a single metallic nanostructure | Pierre-Michel Adam | 2013 | LNIO/UTT |
CUSBO002005 | Compression of diffuse optical images by means of a digital micro mirror device | Nicolas DUCROS | 2015 | INSA de Lyon |
CUSBO002011 | Ultrafast charge transfer in gas-phase DNA | Jason Greenwood | 2015 | Queen's University Belfast |
CUSBO002032 | Ultrafast vibrations of small atomically defined thiolate gold clusters studied by femtosecond transient absorption spectroscopy | Paolo Maioli | 2015 | Institut Lumière Matière (ILM) |
CUSBO002033 | Ultrafast spectroscopy in a liquid crystal-photoluminescent polymer blend. | Jeroen Beeckman | 2014 | Ghent University, Department of Electronics & Information Systems |
CUSBO002047 | Attosecond imaging of ultrashort laser fields propagation in isolated nanoparticles. | Sergey Zherebtsov | 2015 | Max-Planck-Institut für Quantenoptik |
CUSBO002051 | Singlet exciton fission in tetracene: investigations using ultrafast spectroscopy | Mark Wilson | 2014 | University of Cambridge |
CUSBO002125 | 3D nanostructuring of YAG laser crystals for novel active photonics | Airan Rodenas | 2016 | Universitat Rovira i Virgili |
CUSBO002133 | Femtosecond electron dynamics in a MoS2 transistor under operation | Christoph Gadermaier | 2016 | Jozef Stefan Institute |
